Number Of Stitches | 5 Or Under | 6-12 | 13-29 | 30-74 | 75-149 | 150-299 | 300-599 | 600-999 | 1000+ |
---|---|---|---|---|---|---|---|---|---|
Up To 4000 | 5.99 | 3.89 | 3.09 | 2.79 | 2.49 | 1.89 | 1.69 | 1.59 | 1.49 |
Up To 5000 | 6.09 | 3.99 | 3.19 | 2.89 | 2.59 | 1.99 | 1.79 | 1.69 | 1.59 |
Up To 6000 | 6.19 | 4.09 | 3.29 | 2.99 | 2.69 | 2.09 | 1.89 | 1.79 | 1.69 |
Up To 7000 | 6.29 | 4.29 | 3.39 | 3.09 | 2.79 | 2.19 | 1.99 | 1.89 | 1.79 |
Up To 8000 | 6.39 | 4.39 | 3.49 | 3.29 | 2.89 | 2.29 | 2.09 | 1.99 | 1.89 |
Up To 9000 | 6.49 | 4.49 | 3.59 | 3.39 | 2.99 | 2.39 | 2.29 | 2.09 | 1.99 |
Each Additional 1000 Stitches | 0.39 | 0.34 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 |
ADDITIONAL CHARGES
Digitizing | $0.59 per thousand stitches |
---|---|
Sew Out | First is FREE $4.99 each additional |
Tape Edits | First 15 minutes FREE $20.00 each additional 15 minutes |
Rush *Less Than 4 Business Days | From $0.99 |
Personalization - 1 Line | $4.99 per piece |
Embroidery on Bags / Towels / Robes / Fleece / Beanies |
$0.30 additional per piece |
Copy Of Disk | FREE |
Rayon Thread | $0.15 additional per piece |
Metallic Thread | $0.35 additional per piece |
Regular Hats Fronts | $0.16 per piece |
Personalization - 2 Lines | $5.99 per piece |
Individual Folding / Polybag | $0.25 each |
*All stitch counts are rounded up to the nearest thousand.
>> Standard service is 3 business days for digitizing.
>> 5-7 business days for embroidery after final approval.
*3% damage allowance, credit issued to account for actual damaged garment cost over 3%.
*Flat items and hats can be combined for quantity.
*Each order is considered a run, re-orders or backorders are billed at how many pieces run.
We are not responsible for the quality of embroidery of non-in house digitized files or incorrect items/styles drop shipped.